Contact Us at 972-203-3400 to Receive Dell EqualLogic Promotional Pricing!
Dell EqualLogic PS4100 Pricing
Model | Drive Type | Drive Size | Array Capacity | List Price | Our Price |
---|---|---|---|---|---|
PS4100XV 3.5" | 600GB 15K SAS | 3.5" | 7.2TB | $14,921 | Call For Promotional Pricing |
PS4100E | 1TB 7.2K NLSAS | 3.5" | 12TB | $11,531 | Call For Promotional Pricing |
PS4100E | 2TB 7.2K NLSAS | 3.5" | 24TB | $15,876 | Call For Promotional Pricing |
PS4100E | 3TB 7.2K NLSAS | 3.5" | 36TB | $18,395 | Call For Promotional Pricing |
CMC Network Solutions is a Dell Premier Partner and can beat any competitors pricing! |
ProSupport Options | Term | Price |
---|---|---|
Mission Critical | 5 Years | $8,325 |
4 Years | $6,990 | |
3 Years | $5,600 | |
Non-Critical / Same Day Response | 5 Years | $7,661 |
4 Years | $6,401 | |
3 Years | $5,040 | |
Non-Critical / Next Business Day Response | 5 Years | $4,256 |
4 Years | $3,556 | |
3 Years | $2,800 | |
Dell EqualLogic PS6100 Pricing
Model | Drive Type | Drive Size | Array Capacity | List Price | Our Price |
---|---|---|---|---|---|
PS6100X | 300GB 10K SAS | 2.5" | 7.2TB | $22,828 | Call For Promotional Pricing |
PS6100X | 600GB 10K SAS | 2.5" | 14.4TB | $38,073 | Call For Promotional Pricing |
PS6100X | 900GB 10K SAS | 2.5" | 21.6TB | $50,724 | Call For Promotional Pricing |
PS6100XV | 146GB 15K SAS | 2.5" | 3.5TB | $15,895 | Call For Promotional Pricing |
PS6100XV | 300GB 15K SAS | 2.5" | 7.2TB | $26,012 | Call For Promotional Pricing |
PS6100S | 200GB SSD | 2.5" | 4.8TB | $61,790 | Call For Promotional Pricing |
PS6100S | 400GB SSD | 2.5" | 9.6TB | $73,162 | Call For Promotional Pricing |
PS6100XS | 7x 400GB SSD 17 600GB 10K SAS | 2.5" | 13TB | $54,481 | Call For Promotional Pricing |
PS6100XV 3.5" | 600GB 15K SAS | 3.5" | 14.4TB | $38,006 | Call For Promotional Pricing |
PS6100E | 1TB 7.2K NLAS | 3.5" | 24TB | $20,331 | Call For Promotional Pricing |
PS6100E | 2TB 7.2K NLAS | 3.5" | 48TB | $32,049 | Call For Promotional Pricing |
PS6100E | 3TB 7.2K NLAS | 3.5" | 72TB | $38,065 | Call For Promotional Pricing |
CMC Network Solutions is a Dell Premier Partner and can beat any competitors pricing! |
ProSupport Options | Term | Price |
---|---|---|
Mission Critical | 5 Years | $17,497 |
4 Years | $14,619 | |
3 Years | $11,511 | |
Non-Critical / Same Day Response | 5 Years | $15,747 |
4 Years | $13,157 | |
3 Years | $10,360 | |
Non-Critical / Next Business Day Response | 5 Years | $8,748 |
4 Years | $7,309 | |
3 Years | $5,756 | |
Dell EqualLogic PS4110 Pricing
Model | Drive Type | Drive Size | Array Capacity | List Price | Our Price |
---|---|---|---|---|---|
PS4110XV 3.5" | 600GB 15K SAS | 3.5" | 7.2TB | $17,613 | Call For Promotional Pricing |
PS4110E | 1TB 7.2K NLSAS | 3.5" | 12TB | $14,840 | Call For Promotional Pricing |
PS4110E | 2TB 7.2K NLSAS | 3.5" | 24TB | $18,573 | Call For Promotional Pricing |
PS4110E | 3TB 7.2K NLSAS | 3.5" | 36TB | $21,094 | Call For Promotional Pricing |
CMC Network Solutions is a Dell Premier Partner and can beat any competitors pricing! |
ProSupport Options | Term | Price |
---|---|---|
Mission Critical | 5 Years | $8,325 |
4 Years | $6,990 | |
3 Years | $5,600 | |
Non-Critical / Same Day Response | 5 Years | $7,661 |
4 Years | $6,401 | |
3 Years | $5,040 | |
Non-Critical / Next Business Day Response | 5 Years | $4,256 |
4 Years | $3,556 | |
3 Years | $2,800 | |
Dell EqualLogic PS6110 Pricing
Model | Drive Type | Drive Size | Array Capacity | List Price | Our Price |
---|---|---|---|---|---|
PS6110X | 300GB 10K SAS | 2.5" | 7.2TB | $26,678 | Call For Promotional Pricing |
PS6110X | 600GB 10K SAS | 2.5" | 14.4TB | $42,600 | Call For Promotional Pricing |
PS6110X | 900GB 10K SAS | 2.5" | 21.6TB | $56,590 | Call For Promotional Pricing |
PS6110XV | 146GB 15K SAS | 2.5" | 3.5TB | $19,356 | Call For Promotional Pricing |
PS6110XV | 300GB 15K SAS | 2.5" | 7.2TB | $30,921 | Call For Promotional Pricing |
PS6110S | 200GB SSD | 2.5" | 4.8TB | $69,320 | Call For Promotional Pricing |
PS6110S | 400GB SSD | 2.5" | 9.6TB | $77,593 | Call For Promotional Pricing |
PS6110XS | 7x 400GB SSD 17 600GB 10K SAS | 2.5" | 13TB | $61,690 | Call For Promotional Pricing |
PS6110XV 3.5" | 600GB 15K SAS | 3.5" | 14.4TB | $40,554 | Call For Promotional Pricing |
PS6110E | 1TB 7.2K NLAS | 3.5" | 24TB | $23,238 | Call For Promotional Pricing |
PS6110E | 2TB 7.2K NLAS | 3.5" | 48TB | $38,403 | Call For Promotional Pricing |
PS6110E | 3TB 7.2K NLAS | 3.5" | 72TB | $45,647 | Call For Promotional Pricing |
CMC Network Solutions is a Dell Premier Partner and can beat any competitors pricing! |
ProSupport Options | Term | Price |
---|---|---|
Mission Critical | 5 Years | $17,497 |
4 Years | $14,619 | |
3 Years | $11,511 | |
Non-Critical / Same Day Response | 5 Years | $15,747 |
4 Years | $13,157 | |
3 Years | $10,360 | |
Non-Critical / Next Business Day Response | 5 Years | $8,748 |
4 Years | $7,309 | |
3 Years | $5,756 | |
Dell EqualLogic PS6500 Pricing
Model | Drive Type | Drive Size | Array Capacity | List Price | Our Price |
---|---|---|---|---|---|
PS6500X | 600GB 10K SAS | 3.5" | 28.8TB | $59,620 | Call For Promotional Pricing |
PS6500X | 900GB 10K SAS | 3.5" | 43.2TB | $86,652 | Call For Promotional Pricing |
PS6500E | 1TB 7.2K SATA | 3.5" | 48TB | $40,126 | Call For Promotional Pricing |
PS6500E | 2TB 7.2K SATA | 3.5" | 96TB | $55,432 | Call For Promotional Pricing |
PS6500E | 3TB 7.2K NLSAS | 3.5" | 144TB | $63,778 | Call For Promotional Pricing |
CMC Network Solutions is a Dell Premier Partner and can beat any competitors pricing! |
ProSupport Options | Term | Price |
---|---|---|
Mission Critical | 5 Years | $20,300 |
4 Years | $16,600 | |
3 Years | $12,900 | |
Non-Critical / Same Day Response | 5 Years | $18,800 |
4 Years | $15,400 | |
3 Years | $12,000 | |
Non-Critical / Next Business Day Response | 5 Years | $13,800 |
4 Years | $11,400 | |
3 Years | $9,000 | |
Dell EqualLogic PS6510 Pricing
Model | Drive Type | Drive Size | Array Capacity | List Price | Our Price |
---|---|---|---|---|---|
PS6510X | 600GB 10K SAS | 3.5" | 28.8TB | $65,390 | Call For Promotional Pricing |
PS6510X | 900GB 10K SAS | 3.5" | 43.2TB | $90,724 | Call For Promotional Pricing |
PS6510E | 1TB 7.2K SATA | 3.5" | 48TB | $45,905 | Call For Promotional Pricing |
PS6510E | 2TB 7.2K SATA | 3.5" | 96TB | $65,631 | Call For Promotional Pricing |
PS6510E | 3TB 7.2K NLSAS | 3.5" | 144TB | $77,778 | Call For Promotional Pricing |
CMC Network Solutions is a Dell Premier Partner and can beat any competitors pricing! |
ProSupport Options | Term | Price |
---|---|---|
Mission Critical | 5 Years | $20,800 |
4 Years | $17,000 | |
3 Years | $13,200 | |
Non-Critical / Same Day Response | 5 Years | $19,300 |
4 Years | $15,800 | |
3 Years | $12,300 | |
Non-Critical / Next Business Day Response | 5 Years | $14,300 |
4 Years | $11,800 | |
3 Years | $9,300 | |
Dell EqualLogic M4110 Pricing
Model | Drive Type | Drive Size | Array Capacity | List Price | Our Price |
---|---|---|---|---|---|
PSM4110X | 600GB 10K SAS | 2.5" | 8.4TB | $25,268 | Call For Promotional Pricing |
PSM4110X | 900GB 10K SAS | 2.5" | 12.6TB | $32,773 | Call For Promotional Pricing |
PSM4110XV | 146GB 15K SAS | 2.5" | 2TB | $16,495 | Call For Promotional Pricing |
PSM4110XV | 300GB 15K SAS | 2.5" | 4.2TB | $20,307 | Call For Promotional Pricing |
PSM4110XS | 5x 400GB SSD 9x 600GB 10K SAS | 2.5" | 7.4TB | $30,965 | Call For Promotional Pricing |
PSM4110E | 500GB 7.2K NLSAS | 2.5" | 7TB | $13,760 | Call For Promotional Pricing |
PSM4110E | 1TB 7.2K NLSAS | 2.5" | 14TB | $16,155 | Call For Promotional Pricing |
CMC Network Solutions is a Dell Premier Partner and can beat any competitors pricing! |
ProSupport Options | Term | Price |
---|---|---|
Mission Critical | 5 Years | $6,670 |
4 Years | $5,600 | |
3 Years | $4,490 | |
Non-Critical / Same Day Response | 5 Years | $6,140 |
4 Years | $5,130 | |
3 Years | $4,040 | |
Non-Critical / Next Business Day Response | 5 Years | $3,410 |
4 Years | $2,850 | |
3 Years | $2,240 | |